Características
207 Hatch 1.4 4P XR FLEX
| Ano: | 2013 |
| Marca: | PEUGEOT |
| Modelo: | 207 Hatch |
| SubModelo: | 1.4 4P XR FLEX |
| Cor: | Prata |
| Km: | 180000 |
Valor:
R$ 27.000,00
Detalhes do Veículo
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 42000 |
Valor:
R$ 265.000,00
Detalhes do Veículo
A3 2.0 16V 4P 40 TFSI SPORTBACK PERFORMANCE BLACK S-TRONIC AUTOMÁTICO
| Ano: | 2026 |
| Marca: | AUDI |
| Modelo: | A3 |
| SubModelo: | 2.0 16V 4P 40 TFSI SPORTBACK PERFORMANCE BLACK S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 630 |
Valor:
R$ 329.000,00
Detalhes do Veículo
Aircross 1.6 16V 4P EXCLUSIVE FLEX
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX |
| Cor: | Prata |
| Km: | 94000 |
Valor:
R$ 39.000,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 126000 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 125000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 73000 |
Valor:
R$ 82.500,00
Detalhes do Veículo
Discovery 3.0 V6 4P TD6 HSE 4WD LUXURY DIESEL AUTOMÁTICO
| Ano: | 2017 |
| Marca: | LAND ROVER |
| Modelo: | Discovery |
| SubModelo: | 3.0 V6 4P TD6 HSE 4WD LUXURY DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 250.000,00
Detalhes do Veículo
Duster 1.3 16V 4P ICONIC TURBO TCe AUTOMÁTICO CVT
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.3 16V 4P ICONIC TURBO TCe AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 11000 |
Valor:
R$ 125.000,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Prata |
| Km: | 285000 |
Valor:
R$ 35.000,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX SE PLUS POWERSHIFT AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 2.0 16V 4P FLEX SE PLUS POWERSHIFT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Fusca 1300 L
| Ano: | 1980 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 L |
| Cor: | Bege |
| Km: | 89000 |
Valor:
R$ 40.000,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX |
| Cor: | Branco |
| Km: | 126000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 116000 |
Valor:
R$ 89.000,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 195.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 119000 |
Valor:
R$ 82.500,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX INTENSE
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX INTENSE |
| Cor: | Vinho |
| Km: | 114000 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 60.000,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 66000 |
Valor:
R$ 70.000,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE EXPRESSION
| Ano: | 2015 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE EXPRESSION |
| Cor: | Preto |
| Km: | 189000 |
Valor:
R$ 39.000,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI EXTREME CABINE DUPLA
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI EXTREME CABINE DUPLA |
| Cor: | Cinza |
| Km: | 36000 |
Valor:
R$ 100.000,00
Detalhes do Veículo
UP 1.0 12V TAKE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V TAKE FLEX |
| Cor: | Branco |
| Km: | 209000 |
Valor:
R$ 39.000,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 175000 |
Valor:
R$ 75.000,00
Detalhes do Veículo